| Weight loss Supplements | ||||
| Ingredient | How it works | Effective? | Side effects | Legal in supplements |
| Caralluma Fimbrata | Increased release of Orexin and increased Lipolysis | No | No | Yes |
| Fucoxanthin | Altering Leptin activity to increase feelings of satiety | Yes | No | Yes |
| Rimonabant | Selective CB1 receptor blocker decreasing appetite | Yes | Yes, depression | No |
| Hoodia Gordonii | Appetite suppresant | No | Yes, cardiovascular | Yes |
| Orlistatin | Decreased absorption of lipids | Yes | Yes, gastrointestinal | No, over-the-counter |
| Bean Extract (phase 2) | Decreased absorption of Carbohydrates | Yes | No | Yes |
| Green Tea Extract | Decreased absorption of lipids | Yes | No | Yes |
| Glucomanan | Decreased absorption of lipids | No | No | Yes |
| Chitosan | Decreased absorption of lipids | Yes, minimal | No | Yes |
| Chromium | Increased Lipolysis, increased basal metabolic rate | Yes, minimal | Minimal, sleep & mood | Yes |
| Cayenne Pepper Extract | Increased lipolysis and BMR | Yes, minimal | Minimal, flushing, heartburn, liver damage | Yes |
| Grains of Paradise Seed | Increased lipolysis and BMR | Yes | No | Yes |
| Green Coffee bean Extract | Increase glucose metabolism which increases BMR | Yes, minimal | similar to caffeine | Yes |
| Raspberry Ketones | Increased lipolysis and BMR | No | No | Yes |
| Garcinia Cambogia | Increased lipid metabolism and BMR | Yes, minimal | Yes, significant including liver failure and mania | Yes |
| Conjugated Linoleic Acid | Increased lipolysis and BMR | Yes, minimal | No | Yes |
| Caffeine | increased lipolysis and BMR | Yes | No | Yes |
| Ephedra | Increased lipolysis and BMR | Yes | Yes | No |
| Synephrine | Increased BMR | Yes, minimal | Potentially | Yes |
| Sibutramine | Increased BMR | Yes | Yes, cardiovascular | No |
| DMAA | Increased BMR | unknown | Yes | No |
| DMHA | Increased BMR | unknown | Yes | No |
| Fenproporex | Increased BMR | unknown | Yes | No |
| Phenolphthalein | Laxative | No | Yes | No |
| Bumentamide | Diuretic | No | Yes | No |
| Endurance Performance Supplements | ||||
| Ingredient | How it works | Effective? | Side effects | Legal in supplements |
| EPO | Increase Red blood cells | Significant | Potentially | No |
| HIF Agents | Increase Red blood cells | No | Potentially | No |
| GATA Inhibitors | Increase Red blood cells | No | Potentially | No |
| GW1516 (Cardarine) | Activate PPAR-Delta which changes energy production from glycolysis to fatty acid oxidation to enhance muscular endurance | Yes | Yes | No |
| AICAR | Ativates AMPK | Yes | No | |
| Clenbuterol | Anabolic Beta-2 Agonist commonly useed to open up bronchaial tubes of lungs | Not for Aerobic performance | Yes | No |
| Sodium Bicarbonate | Improved Buffering capacity in blood | Yes | Some gastrointestinal discomfort but Noothing lethal | Yes |
| Blood Doping | Increase Red blood cells | Significant | Potentially | No |
| Caffeine | Increased lipolysis and increased stimulation of central nervous system | Yes | Potentially | Yes |
| Rhodiola Rosea | Phytochemical touted to improve ratings of perceived exertion (RPE) | Yes | No | Yes |
| Cordyceps | Potential activation of AMPK and PPAR-Delta | Yes | No | Yes |
| Terminala Arjuna | Increases VO2 | Potentially | No | Yes |
| Panax Ginseng | Decreases Fatigue and increases vasodilation | No | No | Yes |
| Siberian Ginseng | Fatigue Reduction | Yes but minimal | No | Yes |
| Beet Root Extract | Increases Nitric Oxide acting as a vasodilator and improving mitochondrial Oxygen consumption | Yes | No | Yes |
| Resveratrol | Antioxidant, anti-inflammatory, immunomodulatory, glucose and lipid regulatory, neuroprotective and cardiovascular protetive. touted in endurance to increase mitrochondria produciton | No | No | Yes |
| Quercetin | Increase aerobic enzymes | No | No | Yes |
| Coenzyme Q10 | Increase electron transport chain produciton | No | No | Yes |
| Citruline Malate | increases nitric Oxide production | Yes | No | Yes |
| Glucuronolacetone | Increased focus | No | No | Yes |
Anabolic supplements typically have these mechanisms of action (MOA):
- increase muscle mass
- increases IGF-1 leading to stimulation of proliferation and differentiation of muscle stem cells or satellite cells
- increase in PKB/AKT which phosphorylates/regulates many cellular proteins involved in metabolism, proliferation, and apoptosis
- increase in mTOR signaling in muscle cells
- increase anabolic gene expression
- decreased myostatin which regulates muscle growth
- decrease in ubiquitin proteosome pathways (UPP) which mediates protein degradation
| Anabolic Supplements | ||
| Ingredient | How it works | Legal |
| Oxymetholone (Anadrol) | Alkylated oral steroid, 9:1 anabolic to androgenic ratio | Schedule III controlled substance |
| Oxandrolone (Anavar) | Alkylated oral steroid 10:1 ratio | Schedule III controlled substance |
| Metandienone (Dianabol) | Alkylated oraal steroid 1:1 ratio | Schedule III controlled substance |
| Nandrolone (Deca Durabolin) | Injectable 16:1 ratio | Schedule III controlled substance |
| Trenbolone (Revalor, Finajet) | Injectable 5:1 ratio | Schedule III controlled substance |
| Stanazolol (Winstrol- oral, Winstrol Depot – injectable) | 30:1 ratio | Schedule III controlled substance |
| SARMS | Selective Androgen Receptor modulator, avoids the risk of global androgen receptors therefore avoiding the risk of dyslipidemia and prostatic hypertrophy. | Not FDA approved, Banned by WADA and NCAA |
| Ostarine (aryl-proprionamide, SARMS) | ||
| BMS-564,929 (SARMS) | ||
| LGD-4033 (Ligandrol, SARMS) | ||
| S-40503 (SARMS) | ||
| Legal Anabolic Ingredients | ||
| Whey Protein | Complete protein derived froms cows milk quickly absorbed and decreases degradation of muscle and increases mTOR signaling | Yes |
| Leucine | Essential amino acid activates mTOR pathway | Yes |
| Fortetropin | Proteo-lipid complex extracted from fertilized egg yolk, proposed to decrease myostatin and increase mTOR signaling | Yes |
| HMB (Hydroxy-Beta-Methylbutric Acid) | metabolite of leucine, proposed to increase mTOR similarly to leucine | Yes |
| Phophatidic acid | Lipid messenger molecule, proposed to increase mTOR pathway and overall protein synthesis | Yes |
| Glutamine | Most abundant non-essential amino acid in the body, proposed to reduce muscle breakdown and increase the release of growth hormone | Yes |
| Betaine | Trimethylglycine, an amino acid derivative, methylation of homocysteine resulting in higher levels of circulating methionine | Yes |
| Boron | Trace mineral, proposed mental alertness and increased muscle mass | Yes |
| ZMA (zinc magnesium aspartate) | proposed to increase free testosterone compared to control | Yes |
| Ecdysteroids | Type of phytoecdysteroid existing naturally in plants like spinach and quinoa, proposed to bind to estrogen receptors | Yes |
